ISO approved high quality 95% alumina ceramic brackets for ignition electrode
- Place of Origin:
-
Shanghai, China (Mainland)
- Brand Name:
-
HEATFLAM
- Usage:
-
Ignition electrode
- Material:
-
Ceramic, 95%Alumina, Alumina, Alumina Ceramic
- Structure:
-
Single-side Bracket
- Standard or Nonstandard:
-
Standard
- Name:
-
95% Aluminum ceramic brackets for ignition electrode
- Application:
-
Ignition electrode
- Color:
-
Customers’ Requirement
- Feature:
-
Eco-friendly
- Free sample:
-
Available
- Payment:
-
T/T,L/C
- Logo:
-
Laser marking
- Certificate:
-
ISO
- Size:
-
Custom Size
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 9.3X8.3X7.6 cm
- Single gross weight:
- 0.1 kg
- Package Type:
- Carton box(350*190*230cm) or according to your requirement ignition ceramics/ ignition electrode for gas burner
- Lead Time :
-
Quantity(Piece) 1 – 500 >500 Est. Time(days) 7 To be negotiated
The 95 % alumina ceramic spark ignition rods are widely used in ignition devise of combustion machine, boiler, etc. The electrode needle length can be produced according to customer requirements, the ceramic parts of electrode needle can be assembled according to the different requirements of customers.
all kinds of pipeline gas, liquefied petroleum gas, natural gas and electrical water heater, stove, gas oven ect with similar purpose.
Advantage:
- sensitive ignition
- strong ageing resistance
- good corrosion resistanc
- high temperature resistanc
- high dielectric strength
- long durable life
- perfect insulation
- excellent stability
- suitable for different environment
Aluminium Oxide(Al2O3) Detailed Table of Ceramic Parameters | ||||||||
Material | Aluminium Oxide(Al2O3) | Zirconium Dioxide | recrystallized silicon | Silicon nitride bonded silicon carbide | ||||
Function | unit | Al997 | AL995 | AL99 | AL95 | ZrO2 | RSiC | NSiC |
Content | – | 99.70% | 99.50% | 99.00% | 95% | – | – | – |
Colour | – | Ivory | Ivory | Ivory | Ivory/
white |
Milky
white |
black | black |
Airtightness | – | airtight | airtight | airtight | airtight | airtight | – | – |
density | g/cm3 | 3.94 | 3.9 | 3.8 | 3.75 | 5.89 | 2.7 | 2.8 |
Straightness | – | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ |
Hardness | Mons | 9 | 9 | 9 | 8.8 | 8.5 | 9.5 | 9 |
Water absorption(20℃) | – | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
Flexural strength(20℃) | Mpa | 375 | 370 | 340 | 304 | 1200 | 90 | 180 |
compressive strength | Mpa | 2300 | 2300 | 2210 | 1910 | 5700 | 600 | 650 |
Coefficient of thermal expansion(25℃-800℃) | 10-6/℃ | 7.6 | 7.6 | 7.6 | 7.6 | 10 | 4.7 | 5 |
Insulation strength (5mm) | AC-kv/mm | 10 | 10 | 10 | 10 | – | – | – |
Dielectric loss 25℃@1MHz | – | <0.0001 | <0.0001 | <0.0006 | <0.0004 | <0.001 | – | – |
Dielectric constant 25℃@MHz | – | 9.8 | 9.7 | 9.5 | 9.2 | 29 | – | – |
Volumetric resistivity(20℃-300℃) | Ω·cm3 | >1014
2*1012 |
>1014
2*1012 |
>1014
4*1011 |
>1014
2*1011 |
>1013
5*108 |
– | – |
Service temperature | ℃ | 1700 | 1650 | 1600 | 1400 | 2200 | 1650 | 1450 |
Thermal conductivity (25℃) | W/m·K | 35 | 35 | 34 | 20 | 3 | 23 | 15 |
FAQ
The 95 % alumina ceramic spark ignition rods are widely used in ignition devise of combustion machine, boiler, etc. The electrode needle length can be produced according to customer requirements, the ceramic parts of electrode needle can be assembled according to the different requirements of customers.
all kinds of pipeline gas, liquefied petroleum gas, natural gas and electrical water heater, stove, gas oven ect with similar purpose.
Advantage:
- sensitive ignition
- strong ageing resistance
- good corrosion resistanc
- high temperature resistanc
- high dielectric strength
- long durable life
- perfect insulation
- excellent stability
- suitable for different environment
Aluminium Oxide(Al2O3) Detailed Table of Ceramic Parameters | ||||||||
Material | Aluminium Oxide(Al2O3) | Zirconium Dioxide | recrystallized silicon | Silicon nitride bonded silicon carbide | ||||
Function | unit | Al997 | AL995 | AL99 | AL95 | ZrO2 | RSiC | NSiC |
Content | – | 99.70% | 99.50% | 99.00% | 95% | – | – | – |
Colour | – | Ivory | Ivory | Ivory | Ivory/
white |
Milky
white |
black | black |
Airtightness | – | airtight | airtight | airtight | airtight | airtight | – | – |
density | g/cm3 | 3.94 | 3.9 | 3.8 | 3.75 | 5.89 | 2.7 | 2.8 |
Straightness | – | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ |
Hardness | Mons | 9 | 9 | 9 | 8.8 | 8.5 | 9.5 | 9 |
Water absorption(20℃) | – | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
Flexural strength(20℃) | Mpa | 375 | 370 | 340 | 304 | 1200 | 90 | 180 |
compressive strength | Mpa | 2300 | 2300 | 2210 | 1910 | 5700 | 600 | 650 |
Coefficient of thermal expansion(25℃-800℃) | 10-6/℃ | 7.6 | 7.6 | 7.6 | 7.6 | 10 | 4.7 | 5 |
Insulation strength (5mm) | AC-kv/mm | 10 | 10 | 10 | 10 | – | – | – |
Dielectric loss 25℃@1MHz | – | <0.0001 | <0.0001 | <0.0006 | <0.0004 | <0.001 | – | – |
Dielectric constant 25℃@MHz | – | 9.8 | 9.7 | 9.5 | 9.2 | 29 | – | – |
Volumetric resistivity(20℃-300℃) | Ω·cm3 | >1014
2*1012 |
>1014
2*1012 |
>1014
4*1011 |
>1014
2*1011 |
>1013
5*108 |
– | – |
Service temperature | ℃ | 1700 | 1650 | 1600 | 1400 | 2200 | 1650 | 1450 |
Thermal conductivity (25℃) | W/m·K | 35 | 35 | 34 | 20 | 3 | 23 | 15 |
FAQ